<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Society of Government Economists &#187; Lunches</title>
	<atom:link href="http://www.sge-econ.org/category/lunches/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sge-econ.org</link>
	<description>SGE supports the professional development of public policy economists.</description>
	<lastBuildDate>Wed, 18 Jan 2012 20:38:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>01/19 Lunch: Chapin D. White, senior health researcher at the Center for Studying Health System Change (HSC)</title>
		<link>http://www.sge-econ.org/2012/01/0119-lunch-chapin-d-white-senior-health-researcher-at-the-center-for-studying-health-system-change-hsc/</link>
		<comments>http://www.sge-econ.org/2012/01/0119-lunch-chapin-d-white-senior-health-researcher-at-the-center-for-studying-health-system-change-hsc/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:34:53 +0000</pubDate>
		<dc:creator>Al Meilus</dc:creator>
				<category><![CDATA[Lunches]]></category>

		<guid isPermaLink="false">http://www.sge-econ.org/?p=1095</guid>
		<description><![CDATA[The Slowdown in Medicare Spending Growth: What Does it Mean? CBO and the CMS Actuaries have been surprised and puzzled by recent slowdowns in spending growth in the Medicare program. In this presentation, Dr. White will quantify the magnitude of the slowdown, assess possible explanations, and put the slowdown in a larger context. The Medicare [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Slowdown in Medicare Spending Growth: What Does it Mean?</strong><br />
<span id="more-1095"></span><br />
CBO and the CMS Actuaries have been surprised and puzzled by recent<br />
slowdowns in spending growth in the Medicare program. In this<br />
presentation, Dr. White will quantify the magnitude of the slowdown,<br />
assess possible explanations, and put the slowdown in a larger<br />
context. The Medicare slowdown could be a shortlived fluke, or it<br />
could signal the need for a rethinking of some core assumptions. Dr.<br />
White will identify the key assumptions that underlie Medicare<br />
spending projections, and describe why they might need to updated.</p>
<p>Chapin D. White, Ph.D., is a senior health researcher at the Center<br />
for Studying Health System Change (HSC). He has focused on<br />
microsimulation modeling of health reform, long-term trends and<br />
geographic variation in health spending, medical malpractice,<br />
nonprofit hospitals, and Medicare payment policy. At HSC, he is<br />
focusing on policy analyses relating to the implementation of health<br />
reform and original research quantifying the likely impacts of health<br />
reform. White was formerly a principal analyst at the Congressional<br />
Budget Office, a post-doctoral fellow at the National Bureau of<br />
Economic Research, a consultant to the Medicare Payment Advisory<br />
Commission and an analyst at Abt Associates. White earned his<br />
doctorate in health policy from Harvard University, a master’s degree<br />
in public policy from Harvard’s Kennedy School of Government and a<br />
bachelor’s degree in social anthropology, cum laude, from Harvard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sge-econ.org/2012/01/0119-lunch-chapin-d-white-senior-health-researcher-at-the-center-for-studying-health-system-change-hsc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12/15 Lunch: Jeffrey Kling, Associate Director for Economic Analysis, Congressional Budget Office and Faculty Research Fellow, National Bureau of Economic Research</title>
		<link>http://www.sge-econ.org/2011/11/1215-lunch-jeffrey-kling-associate-director-for-economic-analysis-congressional-budget-office-and-faculty-research-fellow-national-bureau-of-economic-research/</link>
		<comments>http://www.sge-econ.org/2011/11/1215-lunch-jeffrey-kling-associate-director-for-economic-analysis-congressional-budget-office-and-faculty-research-fellow-national-bureau-of-economic-research/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 02:36:25 +0000</pubDate>
		<dc:creator>Al Meilus</dc:creator>
				<category><![CDATA[Lunches]]></category>

		<guid isPermaLink="false">http://www.sge-econ.org/?p=1075</guid>
		<description><![CDATA[Jeffrey Kling, Associate Director for Economic Analysis at the Congressional Budget Office, is an economist who joined CBO in July 2009. He has conducted research on public housing, incarceration, retirement security, Medicare&#8217;s prescription drug program, unemployment insurance, and other aspects of public policy in the United States. His work has been published in the American [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-1075"></span><br />
Jeffrey Kling, Associate Director for Economic Analysis at the Congressional Budget Office, is an economist who joined CBO in July 2009. He has conducted research on public housing, incarceration, retirement security, Medicare&#8217;s prescription drug program, unemployment insurance, and other aspects of public policy in the United States. His work has been published in the American Economic Review, Econometrica, the Quarterly Journal of Economics, and elsewhere. Previously, he was the Joseph A. Pechman Senior Fellow and Deputy Director of Economic Studies at the Brookings Institution. From 1998 to 2005, he was a faculty member at Princeton University. In earlier government service, he was a special assistant to the Secretary of Labor and an assistant to the chief economist at the World Bank. He earned his Ph.D. in economics from the Massachusetts Institute of Technology, and his A.B. from Harvard University.</p>
<p>His presentation will focus on CBO’s use of evidence in the analysis of budget and economic policies. The presentation will addressed numerous questions, including:</p>
<p>    * How does CBO make projections?<br />
    * What types of evidence does CBO use?<br />
    * How does CBO characterize uncertainty?</p>
<p>To provide a concrete example, he will discuss CBO’s analysis of proposals to limit costs related to medical malpractice, explaining how we incorporated social science research into our analysis. He will also discuss the types of evidence that CBO would be able to use more if they were provided by the research community, such as information from critical reviews, experiments, and demonstrations, as well as data that link administrative records about government programs with information from surveys of potential participants in those programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sge-econ.org/2011/11/1215-lunch-jeffrey-kling-associate-director-for-economic-analysis-congressional-budget-office-and-faculty-research-fellow-national-bureau-of-economic-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/17 Lunch: Professor David M. Driesen, Syracuse University College of Law</title>
		<link>http://www.sge-econ.org/2011/10/1117-lunch-professor-david-m-driesen-syracuse-university-college-of-law-2/</link>
		<comments>http://www.sge-econ.org/2011/10/1117-lunch-professor-david-m-driesen-syracuse-university-college-of-law-2/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 12:20:35 +0000</pubDate>
		<dc:creator>Al Meilus</dc:creator>
				<category><![CDATA[Lunches]]></category>

		<guid isPermaLink="false">http://www.sge-econ.org/?p=1064</guid>
		<description><![CDATA[Financial and Climate Regulation:  Macro or Micro? For many years now, experts have addressed both financial and environmental regulation through a microeconomic lens.  Under this approach, regulation is viewed as an analogue to a market transaction and its efficiency evaluated primarily through a cost-benefit analysis predicated on standard neoclassical assumptions. This talk will examine the [...]]]></description>
			<content:encoded><![CDATA[<p><strong> <strong>Financial and Climate Regulation:  Macro or Micro?</strong> </strong></p>
<p>For many years now, experts have addressed both financial and environmental regulation through a microeconomic lens.  Under this approach, regulation is viewed as an analogue to a market transaction and its efficiency evaluated primarily through a cost-benefit analysis predicated on standard neoclassical assumptions.<span id="more-1064"></span></p>
<p>This talk will examine the question of whether this approach has helped sustain adequate financial and environmental regulation and what the alternative might be.   It draws on a forthcoming book arguing for an economic dynamic approach to law predicated on the idea of law contributing to a macroeconomic framework, rather than directly controlling resource allocation.  This alternative involves making avoidance of systemic risk a major goal of government policy.  It shifts the focus from counting costs and benefits to evaluating the shape of change over time.  And it calls for a more systematic evaluation of economic incentives through an economic dynamic analysis drawing on institutional economics and scenario analysis.  An economic dynamic approach may play to the strengths of government economists, who may have a feel for the nature of the particular form of bounded rationality the actors they regulate exhibit.  This approach confronts, rather than wishes away, the uncertainties that bedevil efforts to address the future through law, which is what both climate and financial regulation must do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sge-econ.org/2011/10/1117-lunch-professor-david-m-driesen-syracuse-university-college-of-law-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/20 Lunch: Joseph Farrell, Professor of Economics, UC Berkeley and Director, Bureau of Economics, Federal Trade Commission</title>
		<link>http://www.sge-econ.org/2011/10/1020-lunch-joseph-farrell-professor-of-economics-uc-berkeley-and-director-bureau-of-economics-federal-trade-commission/</link>
		<comments>http://www.sge-econ.org/2011/10/1020-lunch-joseph-farrell-professor-of-economics-uc-berkeley-and-director-bureau-of-economics-federal-trade-commission/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 19:13:59 +0000</pubDate>
		<dc:creator>Al Meilus</dc:creator>
				<category><![CDATA[Lunches]]></category>

		<guid isPermaLink="false">http://www.sge-econ.org/?p=1051</guid>
		<description><![CDATA[&#8220;FTC Protecting Competition and Consumers:  Economics of Loyalty Pricing and Debt Collection&#8221; UPDATE: Slides from the talk may be downloaded here: SGE Farrell slides October 2011 The Federal Trade Commission deals with two branches of law enforcement: competition and consumer policy. The talk will reflect the work that the FTC does in those areas. In [...]]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;FTC Protecting Competition and Consumers:  Economics of Loyalty Pricing and Debt Collection&#8221;</strong></p>
<p>UPDATE: Slides from the talk may be downloaded here: <a title="Society of Government Economists Farrell slides October 2011" href="http://www.sge-econ.org/wp-content/uploads/2011/10/Society-of-Government-Economists-Farrell-slides-October-2011.pdf" target="_blank">SGE Farrell slides October 2011</a></p>
<p><span id="more-1051"></span>The Federal Trade Commission deals with two branches of law enforcement: competition and consumer policy. The talk will reflect the work that the FTC does in those areas. In certain cases, the FTC is suspicious of dominant firms offering price discounts in return for a customer’s willingness to limit dealings with the dominant firm’s rivals. Other times, the FTC gets involved with the  economics of debt collection, which is essential to capital markets but apt to be taken too far, and with some of the things that policy does about that problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sge-econ.org/2011/10/1020-lunch-joseph-farrell-professor-of-economics-uc-berkeley-and-director-bureau-of-economics-federal-trade-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>09/15 Lunch: Phillip Swagel of the University of Maryland</title>
		<link>http://www.sge-econ.org/2011/07/0915-lunch-phillip-swagel-of-the-university-of-maryland/</link>
		<comments>http://www.sge-econ.org/2011/07/0915-lunch-phillip-swagel-of-the-university-of-maryland/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 14:48:19 +0000</pubDate>
		<dc:creator>Andrew Felton</dc:creator>
				<category><![CDATA[Lunches]]></category>

		<guid isPermaLink="false">http://www.sge-econ.org/?p=1043</guid>
		<description><![CDATA[Housing Finance Reform: Moving Forward A background paper is available at:http://www.milkeninstitute.org/pdf/HousingFinanceReform.pdf Phillip Swagel is Professor in International Economic Policy at the Maryland School of Public Policy and non-resident scholar at the American Enterprise Institute. He was assistant secretary for economic policy at the Treasury Department from 2006 to 2009 and has served as chief of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Housing Finance Reform</strong>: Moving Forward</p>
<p>A background paper is available at:<br /><a href="http://www.milkeninstitute.org/pdf/HousingFinanceReform.pdf" title="http://www.milkeninstitute.org/pdf/HousingFinanceReform.pdf">http://www.milkeninstitute.org/pdf/HousingFinanceReform.pdf</a><br />
<span id="more-1043"></span><br />
Phillip Swagel is Professor in International Economic Policy at the Maryland School of Public Policy and non-resident scholar at the American Enterprise Institute. He was assistant secretary for economic policy at the Treasury Department from 2006 to 2009 and has served as chief of staff and senior economist at the White House Council of Economic Advisers, and as an economist at the Federal Reserve Board and the International Monetary Fund. He has taught at Northwestern University and at the University of Chicago’s Booth School of Business. He received a bachelor&#8217;s degree in economics from Princeton University in 1987 and a PhD in economics from Harvard University in 1993. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sge-econ.org/2011/07/0915-lunch-phillip-swagel-of-the-university-of-maryland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7/21 Lunch: Donald Marron, Director of the Urban-Brookings Tax Policy Center</title>
		<link>http://www.sge-econ.org/2011/06/721-lunch-donald-marron-director-of-the-urban-brookings-tax-policy-center/</link>
		<comments>http://www.sge-econ.org/2011/06/721-lunch-donald-marron-director-of-the-urban-brookings-tax-policy-center/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 04:00:19 +0000</pubDate>
		<dc:creator>Andrew Felton</dc:creator>
				<category><![CDATA[Lunches]]></category>

		<guid isPermaLink="false">http://www.sge-econ.org/?p=984</guid>
		<description><![CDATA[Spending in the Tax Code Policymakers and pundits usually talk as though spending and tax breaks are distinct. Spending is what government gives out or uses for purchases, while tax breaks reduce how much revenue government collects. But fiscal reality in much blurrier. Hundreds of billions of dollars of spending are hidden in the tax code. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Spending in the Tax Code</strong><br />
<span id="more-984"></span><br />
Policymakers and pundits usually talk as though spending and tax  breaks are distinct. Spending is what government gives out or uses for  purchases, while tax breaks reduce how much revenue government collects.  But fiscal reality in much blurrier. Hundreds of billions of dollars of  spending are hidden in the tax code. That creates challenges for how we  think about the size of government. It also points the way to fiscal  reforms that could be embraced both by those who favor lower spending  and by those who favor higher revenues.</p>
<p>Donald Marron is the  director of the Urban-Brookings Tax Policy Center and a visiting  professor at the Georgetown Public Policy Institute. He has been a  Member of the President’s Council of Economic Advisers (CEA), Acting  Director of the Congressional Budget Office (CBO)  and Executive  Director of Congress’s Joint Economic Committee (JEC). He taught  economics and finance at the University of Chicago Graduate School of  Business and in the private sector he managed large antitrust cases  (e.g., Pepsi vs. Coke) at Charles River Associates in Washington, DC and  served as chief financial officer of a health care software start-up in  Austin, TX. He has a Ph.D. in Economics from the Massachusetts  Institute of Technology and a B.A. in Mathematics from Harvard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sge-econ.org/2011/06/721-lunch-donald-marron-director-of-the-urban-brookings-tax-policy-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6/16 Lunch: Wendy Edelberg, Former Executive Director of the Financial Crisis Inquiry Commission</title>
		<link>http://www.sge-econ.org/2011/06/616-lunch-wendy-edelberg-assistant-director-macroeconomic-analysis-division-congressional-budget-office-2/</link>
		<comments>http://www.sge-econ.org/2011/06/616-lunch-wendy-edelberg-assistant-director-macroeconomic-analysis-division-congressional-budget-office-2/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 04:00:50 +0000</pubDate>
		<dc:creator>Andrew Felton</dc:creator>
				<category><![CDATA[Lunches]]></category>

		<guid isPermaLink="false">http://www.sge-econ.org/?p=990</guid>
		<description><![CDATA[Financial Crisis Inquiry Commission Wendy Edelberg will talk about the final report of the Financial Inquiry Commission which released its report in January 2011. UPDATE: Slides from the talk may be downloaded here: Edelberg_SGEpresentation.pdf]]></description>
			<content:encoded><![CDATA[<p><strong>Financial Crisis Inquiry Commission</strong></p>
<p>Wendy Edelberg will talk about the final report of the Financial Inquiry Commission which released its report in January 2011.</p>
<p>UPDATE: Slides from the talk may be downloaded here: <a title="Edelberg_SGEpresentation.pdf" href="http://www.sge-econ.org/wp-content/uploads/2011/06/Edelberg_SGEpresentation.pdf" target="_blank">Edelberg_SGEpresentation.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sge-econ.org/2011/06/616-lunch-wendy-edelberg-assistant-director-macroeconomic-analysis-division-congressional-budget-office-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/19 Lunch: Bruce Bolnick, Chief Economist, International Group, Nathan Associates</title>
		<link>http://www.sge-econ.org/2011/04/520-lunch-bruce-bolnick-chief-economist-international-group-nathan-associates/</link>
		<comments>http://www.sge-econ.org/2011/04/520-lunch-bruce-bolnick-chief-economist-international-group-nathan-associates/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 05:00:56 +0000</pubDate>
		<dc:creator>Andrew Felton</dc:creator>
				<category><![CDATA[Lunches]]></category>

		<guid isPermaLink="false">http://www.sge-econ.org/?p=884</guid>
		<description><![CDATA[Programming for Growth:  The Economic Impact of Foreign Aid Does foreign aid deliver value for money in promoting economic growth and improving well being for people in developing countries? This question is a source of endless debate.  In this presentation, Dr. Bolnick will first discuss the importance of growth for poverty reduction and human welfare [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Programming for Growth:  The Economic Impact of Foreign Aid</strong></p>
<p>Does  foreign aid deliver value for money in promoting economic growth and  improving well being for people in developing countries?</p>
<p>This question  is a source of endless debate.  In this presentation, Dr. Bolnick will  first discuss the importance of growth for poverty reduction and human  welfare in low-income countries—itself a source of controversy—and  quickly review the (indecisive) empirical literature on aid and growth.  The talk will then focus on the impact and effectiveness of USAID’s  economic growth (EG) programs, based on a recent review of the available  evidence.</p>
<p>The presentation is adapted from a series of Briefing Notes on <em>Programming for Growth</em>,  which Nathan Associates produced for the Economic Growth Office at  USAID last year, led by Dr. Bolnick. The Briefing Notes were designed as  a contribution to the recurrent discussions about aid effectiveness and  development priorities for the foreign aid program.  The full series  can be accessed at: <a href="http://www.countrycompass.com/policy_briefs.php" target="_blank">http://www.countrycompass.com/policy_briefs.php</a></p>
<p>UPDATE: Slides from the talk may be downloaded here: <a title="Bolnick-SGE-NEC Presentation May 2011" href="http://www.sge-econ.org/wp-content/uploads/2011/05/Bolnick-SGE-NEC-Presentation-May-2011.pdf" target="_blank">Bolnick-SGE-NEC Presentation May 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sge-econ.org/2011/04/520-lunch-bruce-bolnick-chief-economist-international-group-nathan-associates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4/21 Lunch: Nayantara Hensel, Chief Economist, Department of the Navy</title>
		<link>http://www.sge-econ.org/2011/03/415-lunch-nayantara-hensel-chief-economist-department-of-the-navy/</link>
		<comments>http://www.sge-econ.org/2011/03/415-lunch-nayantara-hensel-chief-economist-department-of-the-navy/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 05:00:34 +0000</pubDate>
		<dc:creator>Andrew Felton</dc:creator>
				<category><![CDATA[Lunches]]></category>

		<guid isPermaLink="false">http://www.sge-econ.org/?p=897</guid>
		<description><![CDATA[The Impact of Recent Macroeconomic Forces on the Global Defense Industrial Base The defense industrial base in the US has witnessed many changes over the past twenty years, following the end of the Cold War and has been reshaped by a variety of significant forces. This presentation examines the impact of the recent shift in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Impact of Recent Macroeconomic Forces on the Global Defense Industrial Base</strong><br />
<span id="more-897"></span><br />
The defense industrial base in the US has witnessed many changes over the past twenty years, following the end of the Cold War and has been reshaped by a variety of significant forces. This presentation examines the impact of the recent shift in defense priorities toward irregular warfare on the defense industrial base, the globalization of the defense sector, and, especially, the impact of the financial crisis in Europe on the orientation of the US and European industrial bases. The presentation also explores the increasing reliance of the defense sector on rare earth minerals from China, and discusses recent developments in the rare earth sector, as well as current challenges.</p>
<p>Dr. Nayantara Hensel is the Chief Economist for the Department of the Navy and provides economic guidance on defense industrial base issues, growth projections, the federal budget, interest rates, unemployment, exchange rates, inflation, the financial health of defense contractors, as well as trends in the broader economy and in the defense sector. Dr. Hensel received her BA, MA, and Ph.D. from Harvard University, where she graduated magna cum laude and Phi Beta Kappa and specialized in finance and economics. She has taught at Harvard University, the Stern School of Business at New York University (NYU), and the US Naval Postgraduate School&#8217;s Graduate School of Business and Public Policy, in addition to serving as the Pentagon Scholar in Residence. In the private sector, Dr. Hensel previously served as Senior Manager and Chief Economist for Ernst &amp; Young&#8217;s litigation advisory group, managing economist for the New York City office of the Law and Economics Consulting Group (LECG), an economist in the economic consulting arm of Marsh &amp; McLennan. Dr. Hensel has written over 30 articles and research reports. Her recent research has focused on globalization and the US defense industrial base, the role of defense mergers in improving weapons systems cost efficiency, efficiency in IPO auctions relative to traditional processes, the factors impacting discount rates for US Marine Corps personnel, and market structure-specific and firm-specific factors impacting economies of scale and density in European and Japanese banks. She has published in the International Journal of Managerial Finance, the Review of Financial Economics, Business Economics, the European Financial Management Journal, the Journal of Financial Transformation, and Harvard Business School Working Knowledge. Dr. Hensel has presented her work at a variety of institutions, including the Federal Reserve Banks in Chicago, Dallas, Boston, and Cleveland, the Federal Reserve Board of Governors, Department of Justice, the US Treasury, and RAND, as well as universities, such as London Business School, and Harvard University. Dr. Hensel is also a frequent presenter at conferences, including the USAF Air and Space Technology Exposition, the NBER National Security Working Group, the National Association for Business Economists (NABE) annual conference, the Western Economics Association, the Midwestern Economics Association, and the European Financial Management Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sge-econ.org/2011/03/415-lunch-nayantara-hensel-chief-economist-department-of-the-navy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3/17 Lunch: John P. Heimlich, Vice President and Chief Economist, Air Transport Association</title>
		<link>http://www.sge-econ.org/2011/03/317-lunch-john-p-heimlich-vice-president-and-chief-economist-air-transport-association/</link>
		<comments>http://www.sge-econ.org/2011/03/317-lunch-john-p-heimlich-vice-president-and-chief-economist-air-transport-association/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 13:19:54 +0000</pubDate>
		<dc:creator>Andrew Felton</dc:creator>
				<category><![CDATA[Lunches]]></category>

		<guid isPermaLink="false">http://www.sge-econ.org/?p=880</guid>
		<description><![CDATA[U.S. Airlines – A Global Perspective from Inside the Beltway In 2011, airlines have been contending with rapidly climbing jet-fuel prices that have outpaced crude-oil prices to reach their highest level since September 2008. As of March 4, U.S. Gulf Coast jet fuel sold for $3.20 per gallon. Excluding hedge gains or losses, if U.S. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>U.S. Airlines – A Global Perspective from Inside the Beltway</strong></p>
<p>In 2011, airlines have been contending with rapidly climbing jet-fuel prices that have outpaced crude-oil prices to reach their highest level since September 2008. As of March 4, U.S. Gulf Coast jet fuel sold for $3.20 per gallon. Excluding hedge gains or losses, if U.S. airlines had to contend with $3 per gallon jet-fuel prices for all of 2011, their fuel bill would increase $15 billion, from $39 billion in 2010 to an estimated $54 billion in 2011. Mr. Heimlich will discuss how structural increases in the cost of energy over the past two decades are transforming the industry and what it means for revenue generation, domestic seating capacity, and the global competitive landscape. Mr. Heimlich will field questions on the airlines’ quest for sustained profitability and positive returns on invested capital.</p>
<p>UPDATE: Slides from the talk may be downloaded here: <a href='http://sge-econ.org/uploads/other/Heimlich-SGE-031711.pdf' >Heimlich slides (PDF)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sge-econ.org/2011/03/317-lunch-john-p-heimlich-vice-president-and-chief-economist-air-transport-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

