<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Society of Government Economists</title>
	<atom:link href="http://www.sge-econ.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sge-econ.org</link>
	<description>SGE supports the professional development of public policy economists.</description>
	<lastBuildDate>Thu, 10 May 2012 14:30:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>05/17 Lunch: Olivier Blanchard, Economic Counsellor and Director, Research Department, IMF</title>
		<link>http://www.sge-econ.org/2012/05/0517-lunch-olivier-blanchard-mit-economics/</link>
		<comments>http://www.sge-econ.org/2012/05/0517-lunch-olivier-blanchard-mit-economics/#comments</comments>
		<pubDate>Thu, 10 May 2012 10:48:00 +0000</pubDate>
		<dc:creator>Al Meilus</dc:creator>
				<category><![CDATA[Lunches]]></category>

		<guid isPermaLink="false">http://www.sge-econ.org/?p=1185</guid>
		<description><![CDATA[Olivier Blanchard A citizen of France, Olivier Blanchard has spent his professional life in Cambridge, U.S. After obtaining his Ph.D in economics at the Massachusetts Institute of Technology in 1977, he taught at Harvard University, returning to MIT in 1982, where he has been since then. He is the Class of 1941 Professor of Economics, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Olivier Blanchard</strong></p>
<p>A citizen of France, Olivier Blanchard has spent his professional life in Cambridge, U.S. After obtaining his Ph.D in economics at the Massachusetts Institute of Technology in 1977, he taught at Harvard University, returning to MIT in 1982, where he has been since then. He is the Class of 1941 Professor of Economics, and past Chair of the Economics Department. He is currently on leave from MIT, as Economic Counsellor and Director of the Research Department of the International Monetary Fund.</p>
<p><span id="more-1185"></span>He is a macroeconomist, who has worked on a wide set of issues, from the role of monetary policy, to the nature of speculative bubbles, to the nature of the labor market and the determinants of unemployment, to transition in former communist countries. In the process, he has worked with numerous countries and international organizations. He is the author of many books and articles, including two textbooks in macroeconomics, one at the graduate level with Stanley Fischer, one at the undergraduate level.</p>
<p>He is a fellow and Council member of the Econometric Society, a past vice president of the American Economic Association, and a member of the American Academy of Sciences.</p>
<ul>
<li>Date: May 17, 2012</li>
<li>Time: 12:00 noon to 1:30pm</li>
<li>Where: <a href="http://maps.google.com/maps?oe=utf-8&amp;ie=UTF8&amp;fb=1&amp;gl=us&amp;hnear=District+of+Columbia&amp;cid=11707083033045521141&amp;ei=0HhATMKGMcH7lweyk_ysDg&amp;ved=0CBMQnwIwAA&amp;ll=38.900903,-77.021091&amp;spn=0.007414,0.014141&amp;z=16">Chinatown Garden</a>, 618 H St NW Washington, DC</li>
<li>Cost: $16 for members, $25 for non-members (includes lunch)</li>
<li>Reservations: Click <a href="http://thenationaleconomistsclub.shuttlepod.org/">here</a></li>
<li>Metro: <a href="http://wmata.com/rail/station_detail.cfm?station_id=21">Gallery Place</a> (red/green lines)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sge-econ.org/2012/05/0517-lunch-olivier-blanchard-mit-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04/19 Lunch: Candida “Candi” P. Wolff, Executive Vice President and Head of Global Government Affairs, Citigroup, Inc.</title>
		<link>http://www.sge-econ.org/2012/04/0419-lunch-candida-candi-p-wolff-executive-vice-president-and-head-of-global-government-affairs-citigroup-inc/</link>
		<comments>http://www.sge-econ.org/2012/04/0419-lunch-candida-candi-p-wolff-executive-vice-president-and-head-of-global-government-affairs-citigroup-inc/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:17:42 +0000</pubDate>
		<dc:creator>Al Meilus</dc:creator>
				<category><![CDATA[Lunches]]></category>

		<guid isPermaLink="false">http://www.sge-econ.org/?p=1137</guid>
		<description><![CDATA[What the Federal Elections Mean for the Banking Industry In her presentation, Ms. Wolff will discuss the status of the federal elections and implications for the banking industry.  She will also provide an update on the regulatory reforms impacting the banking industry. At Citigroup, Ms. Wolff is responsible for the company’s government affairs globally, including [...]]]></description>
			<content:encoded><![CDATA[<p><strong>What the Federal Elections Mean for the Banking Industry</strong></p>
<p>In her presentation, Ms. Wolff will discuss the status of the federal elections and implications for the banking industry.  She will also provide an update on the regulatory reforms impacting the banking industry.<br />
<span id="more-1137"></span></p>
<p>At Citigroup, Ms. Wolff is responsible for the company’s government affairs globally, including U.S. Federal and State government relations and international government relations.</p>
<p>Prior to joining Citigroup in May 2011, Ms. Wolff was a partner in the Legislative and Policy Practice at the law firm of Hogan Lovells where she represented clients in legislative matters before the Congress and the Administration.</p>
<p>Ms. Wolff has more than 20 years of government relations experience in key public and private sector positions.  Most notably from January 2005 to December 2007, Ms. Wolff served in the White House as the Assistant to the President for Legislative Affairs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sge-econ.org/2012/04/0419-lunch-candida-candi-p-wolff-executive-vice-president-and-head-of-global-government-affairs-citigroup-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Papers: 2012-13 Conferences</title>
		<link>http://www.sge-econ.org/2012/03/call-for-papers-2012-13-conferences/</link>
		<comments>http://www.sge-econ.org/2012/03/call-for-papers-2012-13-conferences/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 17:32:25 +0000</pubDate>
		<dc:creator>Al Meilus</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.sge-econ.org/?p=1130</guid>
		<description><![CDATA[SUBMISSION DEADLINES: May 15, 2012 and September 30, 2012* The Society of Government Economists is proud to announce a call for papers for two conferences. SGE Annual Conference in Washington, DC Co-sponsored by the Economics Department of George Washington University November 5-6, 2012 Washington, DC Among the distinguished speakers at the conference will be Dr. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SUBMISSION DEADLINES: May 15, 2012 and September 30, 2012<span style="font-size: medium;">*</span><br />
</strong></p>
<p>The Society of Government Economists is proud to announce a call for papers for two conferences.</p>
<p align="center"><strong>SGE Annual Conference in Washington, DC</strong></p>
<p style="text-align: center;"><strong>Co-sponsored by the Economics Department of George Washington University</strong></p>
<p style="text-align: center;"><strong>November 5-6, 2012</strong></p>
<p style="text-align: center;"><strong>Washington, DC</strong></p>
<p style="text-align: center;">Among the distinguished speakers at the conference will be Dr. Natwar Gandhi, the Independent Chief Financial Officer for the District of Columbia; and Professor Barry Chiswick, Chair of the Economics Department, George Washington University.  (The availability of several other distinguished speakers has yet to be confirmed at this time.)</p>
<p style="text-align: center;">and</p>
<p align="center"><strong>SGE Sessions at the Annual Conference of the Allied Social Science Associations /</strong></p>
<p align="center"><strong>American Economic Association</strong><strong></strong></p>
<p align="center"><strong>January 4-6, 2013</strong></p>
<p align="center"><strong>San Diego</strong><strong>, CA</strong><strong> </strong></p>
<p>Please download either a <a href="http://www.sge-econ.org/wp-content/uploads/2012/04/SGE-Call-For-Papers-2012.doc">Word version</a> or <a href="http://www.sge-econ.org/wp-content/uploads/2012/04/SGE_Call_For_Papers_2012.pdf" target="_blank">pdf version</a> of the call for papers. There is no fee for submitting an application for paper presentations or for entire sessions. However, applications will only be accepted from current SGE members or from individuals purchasing a membership (for $25 per year) in their application. (Anyone can join SGE who shares our interest in the work of government economists.) <strong>Applications for conference papers and sessions may be made simultaneously to <span style="text-decoration: underline;">both</span> conferences, by filling a single application form.  <em>If the application is made to both, and is accepted to both, then it is expected that the presentations will be made at both conferences.</em></strong></p>
<p><strong><strong>* The deadline for submitting proposed papers or sessions for the AEA conference is May 15, 2012; however, the deadline for SGE-only papers and sessions is September 30, 2012.</strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sge-econ.org/2012/03/call-for-papers-2012-13-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>03/08 Lunch: William Gale, Brookings Institution: &#8220;The Fiscal Outlook and Options for Reform: No News is Bad News&#8221;</title>
		<link>http://www.sge-econ.org/2012/03/0308-lunch-william-gale-brookings-institution/</link>
		<comments>http://www.sge-econ.org/2012/03/0308-lunch-william-gale-brookings-institution/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 23:47:40 +0000</pubDate>
		<dc:creator>Al Meilus</dc:creator>
				<category><![CDATA[Lunches]]></category>

		<guid isPermaLink="false">http://www.sge-econ.org/?p=1119</guid>
		<description><![CDATA[The presentation will discuss the federal fiscal outlook, the impacts of deficits on the economy, and options for fiscal reform. Note Location: NAM  Offices, 1331 Pennsylvania Ave, Suite 600. Metro stop: Metro Center or Federal Triangle. William Gale is the Arjay and Frances Miller Chair in Federal Economic Policy in the Economic Studies Program at the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The presentation will discuss the federal fiscal outlook, the impacts of deficits on the economy, and options for fiscal reform.</strong></p>
<p><em><strong>Note Location: NAM  Offices, 1331 Pennsylvania Ave, Suite 600. Metro stop: Metro Center or Federal Triangle.</strong></em></p>
<p><span id="more-1119"></span></p>
<p>William Gale is the Arjay and Frances Miller Chair in Federal Economic Policy in the Economic Studies Program at the Brookings Institution.  His research focuses on tax policy, fiscal policy, pensions and saving behavior.  He is co-director of the Tax Policy Center, a joint venture of the Brookings Institution and the Urban Institute.  He is also director of the Retirement Security Project.  From 2006 to 2009, he served as Vice President of Brookings and Director of the Economic Studies Program.  Gale attended Duke University and the London School of Economics and received his Ph.D. from Stanford University in 1987.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sge-econ.org/2012/03/0308-lunch-william-gale-brookings-institution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SGE Elections &#8211; Call for Nominations</title>
		<link>http://www.sge-econ.org/2012/02/sge-elections-call-for-nominations/</link>
		<comments>http://www.sge-econ.org/2012/02/sge-elections-call-for-nominations/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:27:41 +0000</pubDate>
		<dc:creator>Andrew Felton</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.sge-econ.org/?p=1110</guid>
		<description><![CDATA[The Society of Government Economists will hold elections In the near future &#8211; exact date tbd. If you are interested in serving on the Board of Directors or know someone who may be, please contact any of the current Board members listed at http://www.sge-econ.org/about. Nominations are due on March 23. SGE is an all-volunteer group [...]]]></description>
			<content:encoded><![CDATA[<p>The Society of Government Economists will hold elections In the near future &#8211; exact date tbd. If you are interested in serving on the Board of Directors or know someone who may be, please contact any of the current Board members listed at <a href="http://www.sge-econ.org/about/">http://www.sge-econ.org/about</a>. Nominations are due on March 23.</p>
<p>SGE is an all-volunteer group and depends on the willingness of its members to continue on its mission: to support the professional development of government economists, and those who are interested in public policy economics, by providing them with research, publication, and professional communication opportunities. Serving on the Board and helping to obtain speakers, set up the annual conference, or otherwise support the organization is a great way to promote the cause of public policy economics.</p>
<p>The following positions are available:</p>
<ul>
<li>President</li>
<li>Vice-President</li>
<li>Executive Secretary</li>
<li>At-large Board Member</li>
</ul>
<p>Descriptions of the positions are available at <a href="http://www.sge-econ.org/about/bylaws/#articleVI">http://www.sge-econ.org/about/bylaws/#articleVI</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sge-econ.org/2012/02/sge-elections-call-for-nominations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>02/16 Lunch: Thomas Palley, Associate of the Economic Growth Program of the New America Foundation in Washington. D.C</title>
		<link>http://www.sge-econ.org/2012/02/216-lunch-thomas-palley/</link>
		<comments>http://www.sge-econ.org/2012/02/216-lunch-thomas-palley/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:25:45 +0000</pubDate>
		<dc:creator>Al Meilus</dc:creator>
				<category><![CDATA[Lunches]]></category>

		<guid isPermaLink="false">http://www.sge-econ.org/?p=1088</guid>
		<description><![CDATA[From Financial Crisis to Stagnation: The Destruction of Shared Prosperity and the Role of Economics Dr. Palley was formerly Chief Economist with the US – China Economic and Security Review Commission. Prior to joining the Commission he was Director of the Open Society Institute’s Globalization Reform Project, and before that he was Assistant Director of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>From Financial Crisis to Stagnation: The Destruction of Shared Prosperity and the Role of Economics</strong></p>
<p><span id="more-1088"></span>Dr. Palley was formerly Chief Economist with the US – China Economic and Security Review Commission. Prior to joining the Commission he was Director of the Open Society Institute’s Globalization Reform Project, and before that he was Assistant Director of Public Policy at the AFL-CIO.</p>
<p>Dr. Palley is the author <em>of Plenty of Nothing: The Downsizing of the American Dream and the Case for Structural Keynesianism</em> (Princeton University Press) and <em>Post Keynesian Economics </em>(Macmillan Press). His latest book, <em>From Financial Crisis to Stagnation: The Destruction of Shared Prosperity and the Role of Economics</em> is being published by Cambridge University Press in February 2012. He has published in numerous academic journals, and has written for The Atlantic Monthly, American Prospect and Nation magazines<em>. </em>He holds a B.A. degree from Oxford University and a M.A. degree in International Relations and Ph.D. in Economics, both from Yale University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sge-econ.org/2012/02/216-lunch-thomas-palley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>01/19 Lunch: Chapin D. White, senior health researcher at the Center for Studying Health System Change (HSC)</title>
		<link>http://www.sge-econ.org/2012/01/0119-lunch-chapin-d-white-senior-health-researcher-at-the-center-for-studying-health-system-change-hsc/</link>
		<comments>http://www.sge-econ.org/2012/01/0119-lunch-chapin-d-white-senior-health-researcher-at-the-center-for-studying-health-system-change-hsc/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:34:53 +0000</pubDate>
		<dc:creator>Al Meilus</dc:creator>
				<category><![CDATA[Lunches]]></category>

		<guid isPermaLink="false">http://www.sge-econ.org/?p=1095</guid>
		<description><![CDATA[The Slowdown in Medicare Spending Growth: What Does it Mean? CBO and the CMS Actuaries have been surprised and puzzled by recent slowdowns in spending growth in the Medicare program. In this presentation, Dr. White will quantify the magnitude of the slowdown, assess possible explanations, and put the slowdown in a larger context. The Medicare [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Slowdown in Medicare Spending Growth: What Does it Mean?</strong><br />
<span id="more-1095"></span><br />
CBO and the CMS Actuaries have been surprised and puzzled by recent<br />
slowdowns in spending growth in the Medicare program. In this<br />
presentation, Dr. White will quantify the magnitude of the slowdown,<br />
assess possible explanations, and put the slowdown in a larger<br />
context. The Medicare slowdown could be a shortlived fluke, or it<br />
could signal the need for a rethinking of some core assumptions. Dr.<br />
White will identify the key assumptions that underlie Medicare<br />
spending projections, and describe why they might need to updated.</p>
<p>Chapin D. White, Ph.D., is a senior health researcher at the Center<br />
for Studying Health System Change (HSC). He has focused on<br />
microsimulation modeling of health reform, long-term trends and<br />
geographic variation in health spending, medical malpractice,<br />
nonprofit hospitals, and Medicare payment policy. At HSC, he is<br />
focusing on policy analyses relating to the implementation of health<br />
reform and original research quantifying the likely impacts of health<br />
reform. White was formerly a principal analyst at the Congressional<br />
Budget Office, a post-doctoral fellow at the National Bureau of<br />
Economic Research, a consultant to the Medicare Payment Advisory<br />
Commission and an analyst at Abt Associates. White earned his<br />
doctorate in health policy from Harvard University, a master’s degree<br />
in public policy from Harvard’s Kennedy School of Government and a<br />
bachelor’s degree in social anthropology, cum laude, from Harvard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sge-econ.org/2012/01/0119-lunch-chapin-d-white-senior-health-researcher-at-the-center-for-studying-health-system-change-hsc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12/15 Lunch: Jeffrey Kling, Associate Director for Economic Analysis, Congressional Budget Office and Faculty Research Fellow, National Bureau of Economic Research</title>
		<link>http://www.sge-econ.org/2011/11/1215-lunch-jeffrey-kling-associate-director-for-economic-analysis-congressional-budget-office-and-faculty-research-fellow-national-bureau-of-economic-research/</link>
		<comments>http://www.sge-econ.org/2011/11/1215-lunch-jeffrey-kling-associate-director-for-economic-analysis-congressional-budget-office-and-faculty-research-fellow-national-bureau-of-economic-research/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 02:36:25 +0000</pubDate>
		<dc:creator>Al Meilus</dc:creator>
				<category><![CDATA[Lunches]]></category>

		<guid isPermaLink="false">http://www.sge-econ.org/?p=1075</guid>
		<description><![CDATA[Jeffrey Kling, Associate Director for Economic Analysis at the Congressional Budget Office, is an economist who joined CBO in July 2009. He has conducted research on public housing, incarceration, retirement security, Medicare&#8217;s prescription drug program, unemployment insurance, and other aspects of public policy in the United States. His work has been published in the American [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-1075"></span><br />
Jeffrey Kling, Associate Director for Economic Analysis at the Congressional Budget Office, is an economist who joined CBO in July 2009. He has conducted research on public housing, incarceration, retirement security, Medicare&#8217;s prescription drug program, unemployment insurance, and other aspects of public policy in the United States. His work has been published in the American Economic Review, Econometrica, the Quarterly Journal of Economics, and elsewhere. Previously, he was the Joseph A. Pechman Senior Fellow and Deputy Director of Economic Studies at the Brookings Institution. From 1998 to 2005, he was a faculty member at Princeton University. In earlier government service, he was a special assistant to the Secretary of Labor and an assistant to the chief economist at the World Bank. He earned his Ph.D. in economics from the Massachusetts Institute of Technology, and his A.B. from Harvard University.</p>
<p>His presentation will focus on CBO’s use of evidence in the analysis of budget and economic policies. The presentation will addressed numerous questions, including:</p>
<p>    * How does CBO make projections?<br />
    * What types of evidence does CBO use?<br />
    * How does CBO characterize uncertainty?</p>
<p>To provide a concrete example, he will discuss CBO’s analysis of proposals to limit costs related to medical malpractice, explaining how we incorporated social science research into our analysis. He will also discuss the types of evidence that CBO would be able to use more if they were provided by the research community, such as information from critical reviews, experiments, and demonstrations, as well as data that link administrative records about government programs with information from surveys of potential participants in those programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sge-econ.org/2011/11/1215-lunch-jeffrey-kling-associate-director-for-economic-analysis-congressional-budget-office-and-faculty-research-fellow-national-bureau-of-economic-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/17 Lunch: Professor David M. Driesen, Syracuse University College of Law</title>
		<link>http://www.sge-econ.org/2011/10/1117-lunch-professor-david-m-driesen-syracuse-university-college-of-law-2/</link>
		<comments>http://www.sge-econ.org/2011/10/1117-lunch-professor-david-m-driesen-syracuse-university-college-of-law-2/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 12:20:35 +0000</pubDate>
		<dc:creator>Al Meilus</dc:creator>
				<category><![CDATA[Lunches]]></category>

		<guid isPermaLink="false">http://www.sge-econ.org/?p=1064</guid>
		<description><![CDATA[Financial and Climate Regulation:  Macro or Micro? For many years now, experts have addressed both financial and environmental regulation through a microeconomic lens.  Under this approach, regulation is viewed as an analogue to a market transaction and its efficiency evaluated primarily through a cost-benefit analysis predicated on standard neoclassical assumptions. This talk will examine the [...]]]></description>
			<content:encoded><![CDATA[<p><strong> <strong>Financial and Climate Regulation:  Macro or Micro?</strong> </strong></p>
<p>For many years now, experts have addressed both financial and environmental regulation through a microeconomic lens.  Under this approach, regulation is viewed as an analogue to a market transaction and its efficiency evaluated primarily through a cost-benefit analysis predicated on standard neoclassical assumptions.<span id="more-1064"></span></p>
<p>This talk will examine the question of whether this approach has helped sustain adequate financial and environmental regulation and what the alternative might be.   It draws on a forthcoming book arguing for an economic dynamic approach to law predicated on the idea of law contributing to a macroeconomic framework, rather than directly controlling resource allocation.  This alternative involves making avoidance of systemic risk a major goal of government policy.  It shifts the focus from counting costs and benefits to evaluating the shape of change over time.  And it calls for a more systematic evaluation of economic incentives through an economic dynamic analysis drawing on institutional economics and scenario analysis.  An economic dynamic approach may play to the strengths of government economists, who may have a feel for the nature of the particular form of bounded rationality the actors they regulate exhibit.  This approach confronts, rather than wishes away, the uncertainties that bedevil efforts to address the future through law, which is what both climate and financial regulation must do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sge-econ.org/2011/10/1117-lunch-professor-david-m-driesen-syracuse-university-college-of-law-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/20 Lunch: Joseph Farrell, Professor of Economics, UC Berkeley and Director, Bureau of Economics, Federal Trade Commission</title>
		<link>http://www.sge-econ.org/2011/10/1020-lunch-joseph-farrell-professor-of-economics-uc-berkeley-and-director-bureau-of-economics-federal-trade-commission/</link>
		<comments>http://www.sge-econ.org/2011/10/1020-lunch-joseph-farrell-professor-of-economics-uc-berkeley-and-director-bureau-of-economics-federal-trade-commission/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 19:13:59 +0000</pubDate>
		<dc:creator>Al Meilus</dc:creator>
				<category><![CDATA[Lunches]]></category>

		<guid isPermaLink="false">http://www.sge-econ.org/?p=1051</guid>
		<description><![CDATA[&#8220;FTC Protecting Competition and Consumers:  Economics of Loyalty Pricing and Debt Collection&#8221; UPDATE: Slides from the talk may be downloaded here: SGE Farrell slides October 2011 The Federal Trade Commission deals with two branches of law enforcement: competition and consumer policy. The talk will reflect the work that the FTC does in those areas. In [...]]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;FTC Protecting Competition and Consumers:  Economics of Loyalty Pricing and Debt Collection&#8221;</strong></p>
<p>UPDATE: Slides from the talk may be downloaded here: <a title="Society of Government Economists Farrell slides October 2011" href="http://www.sge-econ.org/wp-content/uploads/2011/10/Society-of-Government-Economists-Farrell-slides-October-2011.pdf" target="_blank">SGE Farrell slides October 2011</a></p>
<p><span id="more-1051"></span>The Federal Trade Commission deals with two branches of law enforcement: competition and consumer policy. The talk will reflect the work that the FTC does in those areas. In certain cases, the FTC is suspicious of dominant firms offering price discounts in return for a customer’s willingness to limit dealings with the dominant firm’s rivals. Other times, the FTC gets involved with the  economics of debt collection, which is essential to capital markets but apt to be taken too far, and with some of the things that policy does about that problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sge-econ.org/2011/10/1020-lunch-joseph-farrell-professor-of-economics-uc-berkeley-and-director-bureau-of-economics-federal-trade-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

